-
stabilityai/stable-diffusion-xl-base-1.0
Text-to-Image β’ 3B β’ Updated β’ 4.31M β’ β’ 8.41k -
ai-forever/Kandinsky3.0
Updated β’ 23 -
stablediffusionapi/realvisxl-v30
Text-to-Image β’ 3B β’ Updated β’ 4 β’ 1 -
How is ChatGPT's behavior changing over time?
Paper β’ 2307.09009 β’ Published β’ 26
HackerNoon
AI & ML interests
Itβs not easy being green, blogging our way through the AI boom. We publish technology stories, build publishing software, and ship open-source projects.
Recent Activity
HackerNoon publishes technology stories and builds publishing software. We publish ~42 quality reads a day via the Editing Protocol, and our 150K+ story technology library is free for all to read. Support HackerNoon by publishing a blog post or business blog post.
On Hugging Face, we share open datasets from our platform and build on open models across our websites β TextModels, TextMining, Phonology, Reinforcement, and Deduplication. Read the latest AI & ML practitioner blogs on HackerNoon.
Update: We are awarding decentralizeai.tech, the domain & website, to whoever publishes the best blog post about decentralizing AI.
π€ HackerNoon on Hugging Face
Datasets and model collections we publish here.
| Resource | Description | Links |
|---|---|---|
| 7M+ curated tech company news articles and blog posts covering the 3,000+ most valuable tech companies in 2022β2023. Built to power hackernoon.com/companies; open for research, analysis, and ML training. | blog post β | |
| 600K+ community votes for tens of thousands of startups across thousands of cities β the only open dataset mapping startup popularity by location globally. Updated annually with Startups of the Year. | startups.hackernoon.com Β· GitHub β | |
| The open models and research behind our CMS β including the text-to-image models (Stable Diffusion XL, Kandinsky, RealVisXL) we use for story images. | hackernoon.ai |
Built with Hugging Face
The Hugging Face models, libraries, and Hub data that power our websites.
| Website | Description | Links |
|---|---|---|
| A searchable directory of 3,000+ text models β LLMs, embedders, classifiers, summarizers, translators. Verified metrics are fetched per-model from the Hugging Face Hub API and refreshed every 72 hours; Hub-sourced listings link straight to their model pages: Qwen, Llama, gpt-oss, DeepSeek, Gemma, Mistral, SmolLM, and more. | textmodels.tech Β· GitHub β | |
A research directory ranking the 3,000+ most-starred open-source text mining projects across 16 categories, refreshed every 24 hours β led by Hugging Face transformers. | textmining.tech | |
| Read aloud for 30 seconds and see which dialect regions your vowels resemble and where your accent falls on a world map. Runs the open CommonAccent accent model (SpeechBrain ECAPA-TDNN, trained on Mozilla Common Voice) alongside our own vowel measurements. | phonology.tech | |
| An alpha compiler for reward-model loops: describe the reward, and it emits a ready-to-run Tinker training script (sample β forward_backward β optim_step β save_state) for fine-tuning open-weight models like Qwen and Llama. | reinforcement.tech Β· blog β | |
| When one tech term has two meanings, which one owns the word? Split-screen pages compare the original meaning against the newcomer, using AI-labeled spoken mentions from the YODAS YouTube corpus and OpenSubtitles. The labels are published as an open HackerNoon dataset. | deduplication.tech Β· GitHub β |
AI Directories & Tools
Searchable AI databases, experiments, and the AI in our editorial process.
| Project | Description | Links |
|---|---|---|
| A directory of 1,600+ Turing tests and AI evaluation benchmarks found across the internet. Categorized, searchable, and continuously expanded. | turingtest.tech Β· blog post β | |
| Human vs Machine: a 20-question Computational Turing Test that scores whether your answers read as human (emotion, story, uncertainty) or machine (logic, precision, brevity), plus a blog on computability theory. | computational.tech Β· Hugging Face β | |
| 316+ AI grant programs for software, compute credits, and research funding β tracked, categorized, and searchable. | hackernoon.ai/grants β | |
| ~2,900 agent skills ingested from license-verified open-source repos β searchable and ready to drop into your AI agent. | hackernoon.com/skills | |
| Every HackerNoon post is reviewed via GPTZero to bring AI transparency to tech publishing. | blog post β | |
| HackerNoon's $100K+ hackathon for builders, with open submissions and a transparent, AI-graded usefulness scoring algorithm. | blog post β |
Free Publishing Software & Resources
The design systems, editors, and libraries that power how stories get written, organized, and published on hackernoon.com. Free to use in your own projects. More on GitHub.
| Tool | Description | Links |
|---|---|---|
| 1,440+ pixel vector icons on a 24px grid, in four variations. MIT licensed. | pixeliconlibrary.com Β· npm β | |
| Real-time collaborative Quill editor integrated with the Editing Protocol β used by 50,000+ HackerNoon writers. | chowa.tech | |
| Pixelated emoji that tell readers a story's content type, editorial status, and credibility signals up front. | editingprotocol.com | |
| Our signature pixel typeface, built on a 5Γ5 grid with curved edges. | brand.hackernoon.com | |
| 80,000+ technology tags with real-time publishing rates, trending topics, and historical depth across 150K+ stories. | hackernoon.com/tagged | |
| Curated learning paths by HackerNoon's editorial taxonomy β AI & ML, engineering, cybersecurity, Web3, business, and more. | learnrepo.com |
About HackerNoon
HackerNoon is run by CEO & Creator David Smooke and COO & Board Member Linh Dao Smooke with 1,200+ shareholders. Our small, distributed team of 12 serves 4M+ monthly visitors on our own community-driven CMS, where we've published 50K+ technology experts and served 5K+ tech companies.
Support HackerNoon by publishing a blog post, a business blog post, or subscribing to the newsletter.
HackerNoon.com Β·
GitHub Β·
LinkedIn Β·
X/Twitter Β·
Wikipedia Β·
.AI Β·
.TECH Β·
.CV
-
stabilityai/stable-diffusion-xl-base-1.0
Text-to-Image β’ 3B β’ Updated β’ 4.31M β’ β’ 8.41k -
ai-forever/Kandinsky3.0
Updated β’ 23 -
stablediffusionapi/realvisxl-v30
Text-to-Image β’ 3B β’ Updated β’ 4 β’ 1 -
How is ChatGPT's behavior changing over time?
Paper β’ 2307.09009 β’ Published β’ 26